PRODUCTS | UNIT PER BAG |
SIZE | REFUND | $/BAG |
240 Bag | 240 | Small cans | 0.05$ | 12.00$ |
100 Bag | 100 | Big cans | 0.20$ | 20.00$ |
Crushed cans bag | Coupons | Small and big cans with coupon | 0.05$ & 0.20$ | Variable |
Keg | 1 | 5 liters | 0.20$ | 0.20$ |
Aluminium bottles | 24 | Aluminium bottles case of 24 | 0.05$ | 1.20$ |
Aluminium bottles | 24 | Aluminium bottles case of 24 | 0.20$ | 4.80$ |
ALL THE ALUMINIUM PRODUCTS PICKED UP MUST BE WRITTEN « QUEBEC REFUND 0.05$ / 0.20$» |
![]() |
![]() |
![]() |
![]() |
|
Small can | Big can | Keg |
aluminium bottle |